|
|
Sokoban Solver Statistics - YASS - GRIGoRusha StarDate: 2025-08-24 |
|
|||||||||||
| GRIGoRusha Star | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solved puzzles | 18333 | 3561 | 33 | 30 of 30 | 30 | Total | 1148 | 226 | 1011 | 3199 | |||
| Sokoban Solver Statistics - YASS 2.153 10 minutes - GRIGoRusha Star | |||||||||||||
| GRIGoRusha Star | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 1 | 504 | 108 | ✓ | ✓ | 9 | 9 | 35 | 6 | 22 | 102 | |||
| 2 | 342 | 74 | ✓ | ✓ | 8 | 9 | 30 | 7 | 20 | 74 | |||
| 3 | 318 | 70 | ✓ | ✓ | 9 | 8 | 27 | 5 | 12 | 66 | |||
| 4 | 1056 | 167 | ✓ | ✓ | 10 | 10 | 42 | 8 | 67 | 143 | |||
| 5 | 364 | 77 | ✓ | ✓ | 9 | 9 | 33 | 7 | 15 | 73 | |||
| 6 | 1262 | 218 | 1 | ✓ | ✓ | 10 | 10 | 45 | 10 | 80 | 170 | ||
| 7 | 952 | 142 | 1 | ✓ | ✓ | 9 | 10 | 43 | 9 | 16 | 138 | ||
| 8 | 566 | 129 | ✓ | ✓ | 9 | 10 | 37 | 7 | 39 | 117 | |||
| 9 | 801 | 159 | 9 | ✓ | ✓ | 10 | 9 | 42 | 9 | 31 | 121 | ||
| 10 | 611 | 102 | ✓ | ✓ | 10 | 9 | 41 | 8 | 44 | 100 | |||
| 11 | 626 | 138 | 1 | ✓ | ✓ | 11 | 10 | 44 | 8 | 32 | 130 | ||
| 12 | 652 | 112 | 4 | ✓ | ✓ | 10 | 11 | 42 | 9 | 24 | 100 | ||
| 13 | 423 | 110 | ✓ | ✓ | 10 | 10 | 43 | 8 | 12 | 98 | |||
| 14 | 449 | 121 | ✓ | ✓ | 9 | 10 | 38 | 7 | 27 | 105 | |||
| 15 | 793 | 132 | ✓ | ✓ | 10 | 9 | 38 | 8 | 48 | 122 | |||
| 16 | 470 | 112 | ✓ | ✓ | 10 | 9 | 39 | 6 | 40 | 108 | |||
| 17 | 834 | 126 | 1 | ✓ | ✓ | 9 | 10 | 43 | 8 | 46 | 110 | ||
| 18 | 678 | 106 | 13 | ✓ | ✓ | 10 | 9 | 44 | 10 | 48 | 90 | ||
| 19 | 650 | 118 | 1 | ✓ | ✓ | 10 | 9 | 38 | 8 | 16 | 112 | ||
| GRIGoRusha Star | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 20 | 455 | 131 | ✓ | ✓ | 10 | 9 | 33 | 6 | 19 | 123 | |||
| 21 | 654 | 112 | ✓ | ✓ | 10 | 9 | 37 | 8 | 54 | 104 | |||
| 22 | 492 | 84 | ✓ | ✓ | 10 | 9 | 34 | 6 | 28 | 80 | |||
| 23 | 496 | 110 | ✓ | ✓ | 10 | 10 | 43 | 7 | 28 | 100 | |||
| 24 | 511 | 111 | ✓ | ✓ | 9 | 10 | 39 | 7 | 49 | 99 | |||
| 25 | 744 | 132 | 1 | ✓ | ✓ | 10 | 9 | 40 | 8 | 52 | 114 | ||
| 26 | 451 | 105 | ✓ | ✓ | 8 | 10 | 32 | 6 | 13 | 89 | |||
| 27 | 530 | 117 | ✓ | ✓ | 10 | 10 | 40 | 7 | 37 | 107 | |||
| 28 | 474 | 102 | ✓ | ✓ | 9 | 9 | 34 | 7 | 12 | 92 | |||
| 29 | 486 | 118 | ✓ | ✓ | 9 | 9 | 34 | 8 | 22 | 112 | |||
| 30 | 689 | 118 | 1 | ✓ | ✓ | 9 | 10 | 38 | 8 | 58 | 100 | ||
| GRIGoRusha Star | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| Solved puzzles | 18333 | 3561 | 33 | 30 of 30 | 30 | Total | 1148 | 226 | 1011 | 3199 | |||
| Solver | YASS |
| Version | 2.153 |
| Author | Brian Damgaard |
| Time limit | 10 minutes |
| Solver settings | Default settings |
| Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProject Manager: Matthias Meger, GermanyProgramming and Design: Brian Damgaard, Denmark
YASS 2.153 10 minutes